Tanzania Safari Specials
Itinerary Summary
Attribute | Itinerary |
Minimum price | $600 per person... more prices |
Starting point | Zanzibar/Dar Es Salaam |
Termination point | Zanzibar/Dar Es Salaam |
Key activities | Sightseeing |
Main attractions | A wide range of animals, landscape |
Mikumi Specials
Tanzania has been blessed with an abundance of wildlife, the Serengeti being the most popular and the oldest national park in Africa. However, because of its distance from Zanzibar, which is our main point of attraction, makes it difficult for our clients to enjoy a quality safari in close proximity. Therefore, our Tanzania safari specials aim at getting our clients the next best thing, the Mikumi National Park.
What is the Popular Wildlife Found in Mikumi?
Lion ✪ | Elephant ✪ | Giraffe ✪ |
Crocodile ✪ | Leopards ✪ | Hippopotamus ✪ |
Buffalo ✪ | Zebra ✪ | Blue Wildebeest ✪ |
Yellow Baboon ✪ | Eland ✪ | Antelope ✪ |
Jackal ✪ | Hartebeest ✪ | Spotted Hyena ✪ |
Key | |
✪ | Commonly seen |
✪ | Occasionally seen |
✪ | Rarely seen |
Our itineraries have been tuned to optimize your chances of seeing most of the animals on the list.
Is the Park Ideal for Birdwatching?
Of course! The Mkata plain is great place for birding. Mikumi boasts with a respectful 400 species of birds with the most common ones being the black bellied bustards, guinea fowls, marabou storks, bateleur eagles, ox peckers, colorful lilac breasted rollers and yellow throated long claw.
Photo: Black Bellied Bustard.
What's the Best Season to Visit?
Season | Climate |
March to May | Heavy rains |
June to September | Dry and sunny |
October to November | Mild rains |
December to February | Dry and sunny |
Our List of Safari Specials
1 Night (2 Days)
Category | Basic | Premium | Plus |
Adult | $600 | $615 | $960 |
Child (5-10) | $450 | $475 | $800 |
Child (2-4) | $250 | $250 | $600 |
Baby | - | - | - |
Single sup. | $60 | $60 | $60 |
Mikumi | |||
Mikumi | |||
Meals | FB | FB | FB |
Key | |||
From | |||
To | |||
Flight: Cessna planes | |||
Transfer: Roadtrip | |||
Ferry: Economy Class seats | |||
Ferry: VIP Class seats | |||
All packages include pickups and drop offs from your original location. |
2 Nights (3 Days)
Category | Basic | Premium | Plus |
Adult | $780 | $795 | $1,140 |
Child (5-10) | $500 | $525 | $950 |
Child (2-4) | $250 | $250 | $750 |
Baby | - | - | - |
Single sup. | $120 | $120 | $120 |
Mikumi | |||
Mikumi | |||
Meals | FB | FB | FB |
Key | |||
From | |||
To | |||
Flight: Cessna planes | |||
Transfer: Roadtrip | |||
Ferry: Economy Class seats | |||
Ferry: VIP Class seats | |||
All packages include pickups and drop offs from your original location. |