![]() |
Click me for a WhatsApp chat about our snorkeling trips 😊 |
Item | Detail |
Minimum price | $20 per person... more prices |
Schedule (half day) | 07:30 to 10:30 (fixed time) |
Schedule (full day) | 07:30 to 15:30 (fixed time) |
Starting point | Matemwe, North East |
Termination point | Matemwe, North East |
Key activities | Sightseeing, snorkeling |
Main attractions | Mnemba Island (private island), corals, marine lives |
Memo | Bring your swimwear and towels. |
The experience of snorkeling in Zanzibar is regarded among the best in the world. Our sites will thrill you and give you an unforgettable experience.
A single small island located about 3km off the Northeast coast. It is surrounded by an oval reef seven by four kilometres in extent. These reefs have been declared a Marine Conservation area. Mnemba Island and its reef are sometimes called Mnemba Atoll which is incorrect because an atoll is an island that encircles a lagoon, which is not the case for Mnemba Island. Mnemba has pproximately 600 species of coral reef fish.
Some of the most common species you should expect to see while snorkeling in Zanzibar are butterflyfish, parrotfish, clownfish, boxfish, lionfish, angelfish, stingrays, turtles, dolphins, lobsters, squids, crabs, nudibranches, starfish cucumbers, sponges, shrimps, sea urchin and the list goes on.
The deep water around Zanzibar attracts some of the real giants of the Indian Ocean and sometimes we see the amazing Humpback Whale very close to the beaches, roaming from the Mafia Island betweeen July and November.
We do get frequent visits from the friendly whale shark that sometimes allows snorkelers to come very close. Despite its name and size it is harmless. Refer to our scuba diving packages for a deeper look.
Scale | Temperature (°C) | |
Month | Min | Max |
January | 27.5 | 29.8 |
February | 27.7 | 29.6 |
March | 28.4 | 30.2 |
April 🥵 | 27.6 | 30.8 |
May | 27.5 | 29.2 |
June | 25.8 | 28.1 |
July | 25.3 | 26.8 |
August 🥶 | 24.7 | 26.5 |
September | 25.0 | 26.8 |
October | 25.2 | 28.1 |
November | 26.4 | 29.5 |
December | 27.1 | 30.2 |
Site | Mnemba Island | |
Package | Half day | Full day |
Adult | $25 | $65 |
Child (5-10) | $20 | $60 |
Baby | - | - |
Group from 5 | $20 | $60 |
Wetsuit | $10 | $10 |
Dafu coconut and fruits | $5 | $5 |
Price Inclusions | ||
Entry: Menay Bay conservation | ||
Life jacket, mask, flippers | ||
Boat, skipper, crew | ||
Lunch | - |
Pick-up and drop off would be calculated for you separately depending on your location.
🎁 Book 3 people and get the 4th one for free (half day). |