Scuba Diving in Zanzibar
Itinerary Summary
Item | Detail |
Minimum price | $75 per person... more prices |
Requirement | Valid diving certificate |
Schedule | 06:30 to 14:00 (fixed time) |
Stone Town Dives | |
- Starting point | Stone Town, West |
- Ending point | Stone Town, West |
Mnemba Island Dives | |
- Starting point | Nungwi, North |
- Ending point | Nungwi, North |
Key activities | Sightseeing, scuba diving |
Memo | -- |

The Zanzibar scuba experience offers a chance to dive in the best corals in East Africa, that's a fact! Diving in Zanzibar is renowned for its stunning beaches and unspoiled village life in areas like Paje and Kendwa. All our scuba dives are with PADI, thus, quality is always guaranteed.
The Secret Coast of Scuba Diving in Zanzibar
The stretch reaching from Kizimkazi through Jambiani, Paje, Bwejuu, Dongwe to Michamvi, is often referred to as the secret coast of Zanzibar diving, where the real identity of the island is still preserved and untouched from mass tourism. The stretch extends to the north coast of Nungwi.

Our Top 2 Dive Sites
We've put together lists of best diving sites in Zanzibar based on 2 main areas, the Stone Town are and the Mnemba Island area. Below are the sites with their depth mentioned in meter:
Stone Town
|
Mnemba Island
|

Average Sea Temperatures in Zanzibar
Scale | Celsius | Fahrenheit | ||
Level | Min | Max | Min | Max |
January | 27.5 | 29.8 | 82.4 | 84.7 |
February | 27.7 | 29.6 | 82.4 | 84.5 |
March | 28.4 | 30.2 | 83.8 | 85.6 |
April | 27.6 | 30.8 | 83.0 | 86.2 |
May | 27.5 | 29.2 | 82.1 | 83.8 |
June | 25.8 | 28.1 | 79.3 | 81.6 |
July | 25.3 | 26.8 | 78.1 | 79.6 |
August | 24.7 | 26.5 | 77.2 | 79.0 |
September | 25.0 | 26.8 | 77.7 | 79.5 |
October | 25.2 | 28.1 | 78.5 | 81.4 |
November | 26.4 | 29.5 | 80.7 | 83.8 |
December | 27.1 | 30.2 | 82.0 | 85.1 |
Prices for Diving in Zanzibar
Dives | 1 Dive | 2 Dives | 4 Dives |
Diver | $80 | $120 | $220 |
Group from 5 | $75 | $115 | $210 |
Single supplement | $10 | $10 | $10 |
Price Inclusions | |||
Entry: Menai Bay conservation | |||
Boat, skipper, crew | |||
Oxygen tank | |||
Wetsuit, mask, flippers | |||
Fresh fruits snacks |
Pick-up and drop off would be calculated for you separately depending on your location.